rychlá navigace -> · Tech · Hobby · Czech Balisong Forum ·
| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Godfather (1972) | 207,878 |
| 2. | 9.1 | The Shawshank Redemption (1994) | 248,747 |
| 3. | 8.9 | The Godfather: Part II (1974) | 117,808 |
| 4. | 8.8 | Buono, il brutto, il cattivo, Il (1966) | 61,130 |
| 5. | 8.8 | Pulp Fiction (1994) | 212,043 |
| 6. | 8.8 | Casablanca (1942) | 98,307 |
| 7. | 8.8 | Schindler's List (1993) | 146,541 |
| 8. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 190,479 |
| 9. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 155,845 |
| 10. | 8.8 | Shichinin no samurai (1954) | 53,682 |
| 11. | 8.7 | One Flew Over the Cuckoo's Nest (1975) | 107,056 |
| 12. | 8.7 | Star Wars (1977) | 193,386 |
| 13. | 8.7 | Rear Window (1954) | 62,714 |
| 14. | 8.7 | 12 Angry Men (1957) | 48,183 |
| 15. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 229,109 |
| 16. | 8.6 | Raiders of the Lost Ark (1981) | 133,840 |
| 17. | 8.6 | Cidade de Deus (2002) | 64,125 |
| 18. | 8.6 | The Usual Suspects (1995) | 152,987 |
| 19. | 8.6 | Goodfellas (1990) | 111,728 |
| 20. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 93,370 |
| 21. | 8.6 | C'era una volta il West (1968) | 32,168 |
| 22. | 8.6 | Psycho (1960) | 78,550 |
| 23. | 8.6 | Citizen Kane (1941) | 86,042 |
| 24. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 183,568 |
| 25. | 8.6 | North by Northwest (1959) | 52,721 |
| 26. | 8.6 | Memento (2000) | 141,600 |
| 27. | 8.6 | The Silence of the Lambs (1991) | 133,939 |
| 28. | 8.5 | Lawrence of Arabia (1962) | 46,035 |
| 29. | 8.5 | Sunset Blvd. (1950) | 26,835 |
| 30. | 8.5 | It's a Wonderful Life (1946) | 59,501 |
| 31. | 8.5 | Fight Club (1999) | 184,937 |
| 32. | 8.5 | Fabuleux destin d'Amélie Poulain, Le (2001) | 97,442 |
| 33. | 8.5 | The Matrix (1999) | 210,462 |
| 34. | 8.5 | American Beauty (1999) | 162,331 |
| 35. | 8.5 | Vertigo (1958) | 50,394 |
| 36. | 8.5 | Taxi Driver (1976) | 76,543 |
| 37. | 8.5 | Apocalypse Now (1979) | 97,271 |
| 38. | 8.4 | Se7en (1995) | 139,384 |
| 39. | 8.4 | Léon (1994) | 90,597 |
| 40. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 102,602 |
| 41. | 8.4 | Paths of Glory (1957) | 22,920 |
| 42. | 8.4 | American History X (1998) | 102,269 |
| 43. | 8.4 | To Kill a Mockingbird (1962) | 46,268 |
| 44. | 8.4 | Chinatown (1974) | 40,339 |
| 45. | 8.4 | The Third Man (1949) | 28,282 |
| 46. | 8.4 | Laberinto del fauno, El (2006) | 39,852 |
| 47. | 8.4 | M (1931) | 20,094 |
| 48. | 8.4 | Untergang, Der (2004) | 33,416 |
| 49. | 8.4 | The Pianist (2002) | 58,232 |
| 50. | 8.4 | Monty Python and the Holy Grail (1975) | 91,652 |
| 51. | 8.4 | A Clockwork Orange (1971) | 100,661 |
| 52. | 8.4 | The Treasure of the Sierra Madre (1948) | 16,445 |
| 53. | 8.3 | Alien (1979) | 94,406 |
| 54. | 8.3 | The Bridge on the River Kwai (1957) | 32,986 |
| 55. | 8.3 | Sen to Chihiro no kamikakushi (2001) | 47,511 |
| 56. | 8.3 | L.A. Confidential (1997) | 98,524 |
| 57. | 8.3 | Boot, Das (1981) | 42,098 |
| 58. | 8.3 | The Maltese Falcon (1941) | 29,244 |
| 59. | 8.3 | Requiem for a Dream (2000) | 86,460 |
| 60. | 8.3 | The Shining (1980) | 82,819 |
| 61. | 8.3 | Double Indemnity (1944) | 18,501 |
| 62. | 8.3 | Reservoir Dogs (1992) | 108,911 |
| 63. | 8.3 | Hotel Rwanda (2004) | 37,874 |
| 64. | 8.3 | Saving Private Ryan (1998) | 148,555 |
| 65. | 8.3 | Metropolis (1927) | 19,759 |
| 66. | 8.3 | The Departed (2006) | 90,254 |
| 67. | 8.3 | Rashômon (1950) | 19,596 |
| 68. | 8.3 | Raging Bull (1980) | 44,772 |
| 69. | 8.3 | Sin City (2005) | 114,484 |
| 70. | 8.3 | Aliens (1986) | 92,772 |
| 71. | 8.3 | Singin' in the Rain (1952) | 30,749 |
| 72. | 8.3 | Modern Times (1936) | 16,949 |
| 73. | 8.3 | Rebecca (1940) | 18,017 |
| 74. | 8.3 | The Great Escape (1963) | 31,714 |
| 75. | 8.3 | 2001: A Space Odyssey (1968) | 92,120 |
| 76. | 8.2 | Some Like It Hot (1959) | 37,552 |
| 77. | 8.2 | Forrest Gump (1994) | 144,001 |
| 78. | 8.2 | The Manchurian Candidate (1962) | 20,919 |
| 79. | 8.2 | All About Eve (1950) | 19,508 |
| 80. | 8.2 | Amadeus (1984) | 54,137 |
| 81. | 8.2 | Touch of Evil (1958) | 17,614 |
| 82. | 8.2 | Vita è bella, La (1997) | 57,149 |
| 83. | 8.2 | Terminator 2: Judgment Day (1991) | 115,594 |
| 84. | 8.2 | Sjunde inseglet, Det (1957) | 16,692 |
| 85. | 8.2 | Leben der Anderen, Das (2006) | 10,514 |
| 86. | 8.2 | Jaws (1975) | 72,633 |
| 87. | 8.2 | The Sting (1973) | 35,528 |
| 88. | 8.2 | Strangers on a Train (1951) | 17,061 |
| 89. | 8.2 | On the Waterfront (1954) | 20,885 |
| 90. | 8.2 | Million Dollar Baby (2004) | 62,539 |
| 91. | 8.2 | The Elephant Man (1980) | 27,113 |
| 92. | 8.2 | Batman Begins (2005) | 112,487 |
| 93. | 8.2 | Full Metal Jacket (1987) | 74,750 |
| 94. | 8.2 | Nuovo cinema Paradiso (1988) | 22,628 |
| 95. | 8.2 | Braveheart (1995) | 135,895 |
| 96. | 8.2 | Mr. Smith Goes to Washington (1939) | 17,976 |
| 97. | 8.2 | The Apartment (1960) | 17,534 |
| 98. | 8.2 | Blade Runner (1982) | 104,453 |
| 99. | 8.2 | City Lights (1931) | 12,458 |
| 100. | 8.2 | The Wizard of Oz (1939) | 56,502 |
| 101. | 8.2 | Ran (1985) | 18,931 |
| 102. | 8.2 | Kill Bill: Vol. 1 (2003) | 114,887 |
| 103. | 8.2 | High Noon (1952) | 18,522 |
| 104. | 8.2 | The Big Sleep (1946) | 15,571 |
| 105. | 8.2 | Notorious (1946) | 16,470 |
| 106. | 8.2 | Fargo (1996) | 92,331 |
| 107. | 8.2 | The Great Dictator (1940) | 17,352 |
| 108. | 8.2 | Donnie Darko (2001) | 101,323 |
| 109. | 8.2 | Once Upon a Time in America (1984) | 33,619 |
| 110. | 8.2 | Star Wars: Episode VI - Return of the Jedi (1983) | 123,095 |
| 111. | 8.1 | Cool Hand Luke (1967) | 22,416 |
| 112. | 8.1 | The Incredibles (2004) | 68,534 |
| 113. | 8.1 | Mononoke-hime (1997) | 32,933 |
| 114. | 8.1 | Salaire de la peur, Le (1953) | 5,874 |
| 115. | 8.1 | Unforgiven (1992) | 47,875 |
| 116. | 8.1 | Finding Nemo (2003) | 74,892 |
| 117. | 8.1 | Oldboy (2003) | 35,839 |
| 118. | 8.1 | Indiana Jones and the Last Crusade (1989) | 89,946 |
| 119. | 8.1 | Back to the Future (1985) | 103,784 |
| 120. | 8.1 | Crash (2004/I) | 83,627 |
| 121. | 8.1 | The Sixth Sense (1999) | 139,508 |
| 122. | 8.1 | Ben-Hur (1959) | 31,459 |
| 123. | 8.1 | Annie Hall (1977) | 33,532 |
| 124. | 8.1 | Yojimbo (1961) | 14,970 |
| 125. | 8.1 | V for Vendetta (2005) | 89,743 |
| 126. | 8.1 | Grindhouse (2007) | 21,969 |
| 127. | 8.1 | The Green Mile (1999) | 96,769 |
| 128. | 8.1 | The Killing (1956) | 11,624 |
| 129. | 8.1 | Life of Brian (1979) | 50,931 |
| 130. | 8.1 | The Deer Hunter (1978) | 44,950 |
| 131. | 8.1 | Kill Bill: Vol. 2 (2004) | 85,894 |
| 132. | 8.1 | Per qualche dollaro in più (1965) | 17,341 |
| 133. | 8.1 | The Princess Bride (1987) | 76,477 |
| 134. | 8.1 | Gladiator (2000) | 144,110 |
| 135. | 8.1 | Ladri di biciclette (1948) | 12,267 |
| 136. | 8.1 | Notti di Cabiria, Le (1957) | 4,564 |
| 137. | 8.0 | Platoon (1986) | 55,718 |
| 138. | 8.0 | Battaglia di Algeri, La (1966) | 5,286 |
| 139. | 8.0 | It Happened One Night (1934) | 12,398 |
| 140. | 8.0 | Wo hu cang long (2000) | 70,731 |
| 141. | 8.0 | The Graduate (1967) | 42,430 |
| 142. | 8.0 | Butch Cassidy and the Sundance Kid (1969) | 30,576 |
| 143. | 8.0 | Kind Hearts and Coronets (1949) | 6,139 |
| 144. | 8.0 | Amores perros (2000) | 28,610 |
| 145. | 8.0 | Gandhi (1982) | 24,704 |
| 146. | 8.0 | 8½ (1963) | 13,527 |
| 147. | 8.0 | The Adventures of Robin Hood (1938) | 11,759 |
| 148. | 8.0 | The Prestige (2006) | 53,253 |
| 149. | 8.0 | The African Queen (1951) | 19,884 |
| 150. | 8.0 | The Wild Bunch (1969) | 16,402 |
| 151. | 8.0 | Diaboliques, Les (1955) | 5,952 |
| 152. | 8.0 | Children of Men (2006) | 46,953 |
| 153. | 8.0 | Die Hard (1988) | 87,651 |
| 154. | 8.0 | Brief Encounter (1945) | 5,395 |
| 155. | 8.0 | Shadow of a Doubt (1943) | 9,689 |
| 156. | 8.0 | Stand by Me (1986) | 46,882 |
| 157. | 8.0 | The General (1927) | 10,265 |
| 158. | 8.0 | Smultronstället (1957) | 9,405 |
| 159. | 8.0 | Dog Day Afternoon (1975) | 26,045 |
| 160. | 8.0 | The Night of the Hunter (1955) | 12,262 |
| 161. | 8.0 | Harvey (1950) | 12,047 |
| 162. | 8.0 | The Conversation (1974) | 16,351 |
| 163. | 8.0 | Toy Story 2 (1999) | 61,174 |
| 164. | 8.0 | Lola rennt (1998) | 48,607 |
| 165. | 8.0 | Patton (1970) | 21,769 |
| 166. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 14,089 |
| 167. | 8.0 | Duck Soup (1933) | 14,829 |
| 168. | 8.0 | The Day the Earth Stood Still (1951) | 15,561 |
| 169. | 8.0 | Groundhog Day (1993) | 69,255 |
| 170. | 8.0 | Glory (1989) | 31,922 |
| 171. | 8.0 | Gone with the Wind (1939) | 43,326 |
| 172. | 8.0 | Cabinet des Dr. Caligari., Das (1920) | 7,347 |
| 173. | 8.0 | Heat (1995) | 72,193 |
| 174. | 8.0 | The Big Lebowski (1998) | 82,750 |
| 175. | 7.9 | The Gold Rush (1925) | 10,150 |
| 176. | 7.9 | Trainspotting (1996) | 79,087 |
| 177. | 7.9 | Toy Story (1995) | 68,445 |
| 178. | 7.9 | Spartacus (1960) | 26,324 |
| 179. | 7.9 | Judgment at Nuremberg (1961) | 6,148 |
| 180. | 7.9 | The Grapes of Wrath (1940) | 12,083 |
| 181. | 7.9 | Little Miss Sunshine (2006) | 49,705 |
| 182. | 7.9 | Twelve Monkeys (1995) | 91,303 |
| 183. | 7.9 | Belle et la bête, La (1946) | 4,471 |
| 184. | 7.9 | Ying xiong (2002) | 44,460 |
| 185. | 7.9 | King Kong (1933) | 19,746 |
| 186. | 7.9 | The Exorcist (1973) | 52,919 |
| 187. | 7.9 | Magnolia (1999) | 69,355 |
| 188. | 7.9 | Snatch. (2000) | 77,390 |
| 189. | 7.9 | The Hustler (1961) | 12,770 |
| 190. | 7.9 | Ed Wood (1994) | 37,038 |
| 191. | 7.9 | A Christmas Story (1983) | 30,718 |
| 192. | 7.9 | Finding Neverland (2004) | 45,620 |
| 193. | 7.9 | Hotaru no haka (1988) | 14,472 |
| 194. | 7.9 | The Best Years of Our Lives (1946) | 9,304 |
| 195. | 7.9 | Mystic River (2003) | 54,023 |
| 196. | 7.9 | Big Fish (2003) | 63,105 |
| 197. | 7.9 | The Terminator (1984) | 88,445 |
| 198. | 7.9 | The Philadelphia Story (1940) | 15,591 |
| 199. | 7.9 | Stalker (1979) | 7,721 |
| 200. | 7.9 | Before Sunset (2004) | 22,538 |
| 201. | 7.9 | Shrek (2001) | 99,702 |
| 202. | 7.9 | Bride of Frankenstein (1935) | 8,094 |
| 203. | 7.9 | Witness for the Prosecution (1957) | 8,176 |
| 204. | 7.9 | Cinderella Man (2005) | 30,317 |
| 205. | 7.9 | The Lady Vanishes (1938) | 7,765 |
| 206. | 7.9 | In the Heat of the Night (1967) | 11,202 |
| 207. | 7.9 | The Thing (1982) | 32,149 |
| 208. | 7.9 | Scarface (1983) | 61,745 |
| 209. | 7.9 | Out of the Past (1947) | 4,854 |
| 210. | 7.9 | Sleuth (1972) | 7,300 |
| 211. | 7.9 | Stalag 17 (1953) | 10,931 |
| 212. | 7.9 | Bonnie and Clyde (1967) | 19,826 |
| 213. | 7.9 | Tengoku to jigoku (1963) | 3,655 |
| 214. | 7.9 | Du rififi chez les hommes (1955) | 3,408 |
| 215. | 7.9 | Young Frankenstein (1974) | 33,347 |
| 216. | 7.9 | Lock, Stock and Two Smoking Barrels (1998) | 57,152 |
| 217. | 7.9 | Manhattan (1979) | 19,162 |
| 218. | 7.9 | All Quiet on the Western Front (1930) | 11,007 |
| 219. | 7.9 | Rosemary's Baby (1968) | 21,680 |
| 220. | 7.9 | Anatomy of a Murder (1959) | 6,735 |
| 221. | 7.9 | Frankenstein (1931) | 11,191 |
| 222. | 7.9 | Kumonosu jô (1957) | 6,364 |
| 223. | 7.9 | Hable con ella (2002) | 22,054 |
| 224. | 7.9 | United 93 (2006) | 25,285 |
| 225. | 7.9 | Walk the Line (2005) | 42,932 |
| 226. | 7.9 | Sling Blade (1996) | 28,828 |
| 227. | 7.9 | Mou gaan dou (2002) | 14,824 |
| 228. | 7.9 | The Ox-Bow Incident (1943) | 3,522 |
| 229. | 7.9 | Umberto D. (1952) | 3,175 |
| 230. | 7.9 | The Lost Weekend (1945) | 5,174 |
| 231. | 7.9 | Roman Holiday (1953) | 15,117 |
| 232. | 7.9 | The Straight Story (1999) | 23,108 |
| 233. | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 118,417 |
| 234. | 7.9 | Arsenic and Old Lace (1944) | 16,792 |
| 235. | 7.9 | Sherlock Jr. (1924) | 3,292 |
| 236. | 7.9 | Great Expectations (1946) | 4,201 |
| 237. | 7.9 | The Lion King (1994) | 54,598 |
| 238. | 7.9 | The Man Who Shot Liberty Valance (1962) | 11,456 |
| 239. | 7.9 | Kakushi-toride no san-akunin (1958) | 6,179 |
| 240. | 7.9 | Dial M for Murder (1954) | 13,030 |
| 241. | 7.9 | A Streetcar Named Desire (1951) | 16,202 |
| 242. | 7.9 | Solyaris (1972) | 8,990 |
| 243. | 7.9 | Strada, La (1954) | 8,363 |
| 244. | 7.9 | Quatre cents coups, Les (1959) | 11,090 |
| 245. | 7.9 | Ikiru (1952) | 7,841 |
| 246. | 7.9 | Doctor Zhivago (1965) | 16,500 |
| 247. | 7.9 | Planet of the Apes (1968) | 31,330 |
| 248. | 7.9 | Wallace & Gromit in The Curse of the Were-Rabbit (2005) | 22,547 |
| 249. | 7.9 | Bringing Up Baby (1938) | 13,932 |
| 250. | 7.8 | Harold and Maude (1971) | 14,671 |
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
for the Top 250, only votes from regular voters are considered.
where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the Top 250 (currently 1300)
C = the mean vote across the whole report (currently 6.7)